SIZE GUIDE
Measurements shown refer to measurements of the garment. Las medidas mostradas en la tabla se refieren a las medidas de la prenda.
Size / Age | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 10 | 12 | 14 | 16 | |
Dress Length |
(cm) | 50 | 54 | 58 | 61 | 64 | 67 | 70 | 75 | 82 | 90 | 98 |
(inches) | 19.7 | 21.3 | 22.8 | 24 | 25.2 | 26.4 | 27.6 | 29.5 | 32.3 | 35.4 | 38.6 | |
Midi Dress Length | (cm) | 60 | 68 | 72 | 78 | 81 | 87 | 90 | 95 | 102 | 108 | 112 |
(inches) | 23.6 | 26.8 | 28.3 | 30.7 | 31.9 | 34.3 | 35.4 | 37.4 | 40.2 | 42.5 | 44.1 | |
Skirt Length | (cm) | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 42 | 46 | 50 | 54 |
(inches) | 7.9 | 9.1 | 10.2 | 11.4 | 12.6 | 13.8 | 15 | 16.5 | 18.1 | 19.7 | 21.3 | |
Skirt * Special Length |
(cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 49 | 53 | 57 | 61 |
(inches) | 13 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 19.3 | 20.9 | 22.4 | 24 |
* Special Length : In some of our models, you can ask for a Special Length for skirts and dresses. Only in models that can be "preorder". Check for any model, or writte to us to: preorder@cosmosophie.com .